Table 2 |
||
| Multivariate analysis for discontinuing breastfeeding in two population groups (< and ≥ 6 months of age) | ||
| Variable | <6 months of age Adjusted Odds Ratio (95% CI) | ≥6 months of age Adjusted Odds Ratio (95% CI) |
| Living in urban areas (Reference group: rural areas) | 1.3 (1.1, 4.60) | 1.1 (0.88, 1.57) |
| Return to work outside of home (Reference group: mother did not work outside the home) | 16 (7.45, 30.65) | 1.05 (1.0, 3.87) |
| Age of infant (Reference group: infant < 1 month) | 1.2 (1.08, 2.63) | 1.2 (1.10, 1.69) |
| Using a pacifier (Reference group: did not use a pacifier) | 2.4 (2.0, 4.6) | 2.6 (1.38, 4.19) |
| Using formula or other bottle feeding (Reference group: did not bottle feed) | 16.6 (8.1, 26.0) | 12 (5.02, 20.84) |
| Numbers in household (Reference group: ≥ 3 persons: mother, father and one child) | 1.12 (0.88, 1.43) | 1.00 (0.88, 1.13) |
| Mother’s age (Reference group: < 19 years) | 1.03 (0.98, 1.09) | 0.99 (0.96, 1.03) |
| Mother’s education (Reference group: illiterate) | 1.54 (0.95, 2.50) | 0.93 (0.72, 1.21) |
*Adjusted for all variables in the table.
Olang et al. International Breastfeeding Journal 2012 7:7 doi:10.1186/1746-4358-7-7