Table 3 |
|
| Percentage distributions of reasons for discontinuing breastfeeding after 6 months of age in 52,637 infants in Iran | |
| Reasons for discontinuation of breastfeeding ≥6 months of age | Mean (95% CI) |
| Insufficient breast milk | 45 (43, 47) |
| Maternal illness or medication | 11 (10, 12) |
| Return to work | 3 (2, 4) |
| Time to stop | 6 (5, 7) |
| Breast refusal | 27 (26, 29) |
| Infant illness | 6 (5, 7) |
| Non-specific reason | 25 (24, 27) |
*Mothers could give more than one reason.
Olang et al. International Breastfeeding Journal 2012 7:7 doi:10.1186/1746-4358-7-7